Aberdeen House
20 Stockerston Road, Uppingham, Oakham, LE15 9UD
CQC overall rating
Care type
Registered without nursing
Beds
18
Rating published 25/03/2021 — about 5 years ago. The CQC does not re-inspect on a fixed schedule, and a home can change considerably between inspections. Treat an older rating as a starting point, not a current verdict.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Requires improvement
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Inadequate
Provider and contact
- Registered provider
- Aberdeen House Care Limited
- Local authority
- Rutland
- Telephone
- 01572823308
Full official record and sources
| Name | Aberdeen House Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-268009415 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Aberdeen House Care Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-249056135 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 18 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Requires improvement Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 25/03/2021 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | 20 Stockerston Road, Uppingham, Oakham Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | LE15 9UD Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100032047027 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Rutland Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Requires improvement Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Inadequate Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-268009415 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05