The Trees
Deveron Way, Hinckley, LE10 0XD
CQC overall rating
Good
Care type
Registered without nursing
Beds
19
Rating published 16/01/2026 — within the last year.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Leicestershire County Council
- Local authority
- Leicestershire
- Telephone
- 01163057351
- Website
- www.leics.gov.uk
Full official record and sources
| Name | The Trees Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-123424944 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Leicestershire County Council Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-101615399 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 19 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 16/01/2026 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | Deveron Way, Hinckley Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | LE10 0XD Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100032037186 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Leicestershire Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 16/01/2026 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-123424944 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05