Cleveland House Care Home
2 Cleveland Road, Edgerton, Huddersfield, HD1 4PN
CQC overall rating
Good
Care type
Registered with nursing
Beds
45
Rating published 02/06/2025 — about 1 year ago.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Bupa Care Homes (GL) Limited
- Local authority
- Kirklees
- Telephone
- 01484512323
Full official record and sources
| Name | Cleveland House Care Home Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-128272488 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Bupa Care Homes (GL) Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-116865206 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service with nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 45 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 02/06/2025 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | 2 Cleveland Road, Edgerton, Huddersfield Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | HD1 4PN Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 83034296 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Kirklees Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 02/06/2025 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-128272488 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05