Oakridge House Care Home with Nursing
Jefferson Road, Basingstoke, RG21 5QS
CQC overall rating
Care type
Registered with nursing
Beds
91
Rating published 24/03/2023 — about 3 years ago. The CQC does not re-inspect on a fixed schedule, and a home can change considerably between inspections. Treat an older rating as a starting point, not a current verdict.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Hampshire County Council
- Local authority
- Hampshire
- Telephone
- 01256303920
Full official record and sources
| Name | Oakridge House Care Home with Nursing Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-135073145 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Hampshire County Council Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-101663766 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service with nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 91 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 24/03/2023 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | Jefferson Road, Basingstoke Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | RG21 5QS Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100060230414 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Hampshire Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-135073145 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05