Heatherside Care Home
Scures Hill, Nately Scures, Basingstoke, RG27 9JR
CQC overall rating
Good
Care type
Registered without nursing
Beds
34
Rating published 22/02/2024 — about 2 years ago.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Pearl Care (Norwich) Limited
- Local authority
- Hampshire
- Telephone
- 01256762233
- Website
- www.pearlcare.co.uk
Full official record and sources
| Name | Heatherside Care Home Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-142911724 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Pearl Care (Norwich) Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-118545132 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 34 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 22/02/2024 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | Scures Hill, Nately Scures, Basingstoke Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | RG27 9JR Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 10000458151 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Hampshire Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-142911724 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05