Sandpipers Care Centre
Sandpipers Centre, Fairway, Southport, PR9 0LA
CQC overall rating
Not rated
Care type
Registered with nursing
Beds
34
This record is published with limited evidence and is not listed for search engines. The official regulator record remains the authoritative source.
Provider and contact
- Registered provider
- Blue Marine Care LLP
- Local authority
- Sefton
- Telephone
- 01704548652
Full official record and sources
| Name | Sandpipers Care Centre Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-23460306855 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Blue Marine Care LLP Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-22152969515 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service with nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 34 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| Address | Sandpipers Centre, Fairway, Southport Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | PR9 0LA Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 10091890380 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Sefton Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05