Northern Counties Eventide Home Limited
36 Lancaster Road, Birkdale, Southport, PR8 2LE
CQC overall rating
Good
Care type
Registered without nursing
Beds
29
Rating published 25/02/2025 — about 1 year ago.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Northern Counties Eventide Home Limited
- Local authority
- Sefton
- Telephone
- 01704568019
- Website
- www.eventidehome.co.uk
Full official record and sources
| Name | Northern Counties Eventide Home Limited Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-115922914 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Northern Counties Eventide Home Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-101662235 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 29 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 25/02/2025 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | 36 Lancaster Road, Birkdale, Southport Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | PR8 2LE Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 41050032 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Sefton Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 25/02/2025 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-115922914 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05