463
463-465 Parrs Wood Road, Didsbury, Manchester, M20 5NE
CQC overall rating
Care type
Registered with nursing
Beds
7
Rating published 03/10/2019 — about 6 years ago. The CQC does not re-inspect on a fixed schedule, and a home can change considerably between inspections. Treat an older rating as a starting point, not a current verdict.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Francis House Family Trust
- Local authority
- Manchester
- Telephone
- 07919493315
Full official record and sources
| Name | 463 Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-28323916451 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Francis House Family Trust Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-101728553 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service with nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 7 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 03/10/2019 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | 463-465 Parrs Wood Road, Didsbury, Manchester Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | M20 5NE Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 77124646 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Manchester Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 03/10/2019 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-28323916451 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05