Penwortham Grange and Lodge
Martinfield Road, Penwortham, Preston, PR1 9HL
CQC overall rating
Good
Care type
Registered with nursing
Beds
86
Rating published 09/10/2024 — about 1 year ago.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Requires improvement
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Orchard Care Homes.Com (6) Limited
- Local authority
- Lancashire
- Telephone
- 01772748576
- Website
- www.orchardcarehomes.com
Full official record and sources
| Name | Penwortham Grange and Lodge Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-470062116 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Orchard Care Homes.Com (6) Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-250885723 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service with nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 86 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 09/10/2024 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | Martinfield Road, Penwortham, Preston Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | PR1 9HL Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 10013244902 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Lancashire Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Requires improvement Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-470062116 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05