SeeAbility - Applewood Residential Home
Applewood, 37 Headland Avenue, Seaford, BN25 4PZ
CQC overall rating
Good
Care type
Registered without nursing
Beds
5
Rating published 13/05/2024 — about 2 years ago.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- The Royal School for the Blind
- Local authority
- East Sussex
- Telephone
- 01323873270
- Website
- www.seeability.org
Full official record and sources
| Name | SeeAbility - Applewood Residential Home Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-139666122 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | The Royal School for the Blind Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-102643252 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 5 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 13/05/2024 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | Applewood, 37 Headland Avenue, Seaford Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | BN25 4PZ Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100060078148 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | East Sussex Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 13/05/2024 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-139666122 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05