Cedar Grange
Main Street, Cherry Burton, Beverley, HU17 7RF
CQC overall rating
Good
Care type
Registered without nursing
Beds
31
Rating published 23/12/2025 — within the last year.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Roseberry Care Centres GB Limited
- Local authority
- East Riding of Yorkshire
Full official record and sources
| Name | Cedar Grange Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-2034418395 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Roseberry Care Centres GB Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-120630303 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 31 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 23/12/2025 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | Main Street, Cherry Burton, Beverley Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | HU17 7RF Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100050007602 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | East Riding of Yorkshire Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 23/12/2025 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-2034418395 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05