Allendale House
21 George Street, Hedon, Hull, HU12 8JH
CQC overall rating
Care type
Registered without nursing
Beds
22
Rating published 12/01/2018 — about 8 years ago. The CQC does not re-inspect on a fixed schedule, and a home can change considerably between inspections. Treat an older rating as a starting point, not a current verdict.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- Ecatsue 2 Limited
- Local authority
- East Riding of Yorkshire
- Telephone
- 01482898379
- Website
- www.allendalehouse.co.uk
Full official record and sources
| Name | Allendale House Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-14192491202 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Ecatsue 2 Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-14002722345 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 22 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 12/01/2018 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | 21 George Street, Hedon, Hull Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | HU12 8JH Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100050086838 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | East Riding of Yorkshire Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 12/01/2018 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-14192491202 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05