Southover Care Home
397 Burton Road, Derby, DE23 6AN
CQC overall rating
Good
Care type
Registered without nursing
Beds
22
Rating published 05/12/2023 — about 2 years ago.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Good
- Effective
- Good
- Caring
- Good
- Responsive
- Good
- Well-led
- Good
Provider and contact
- Registered provider
- White Doves Residential Home Limited
- Local authority
- Derby
- Telephone
- 01332295428
Full official record and sources
| Name | Southover Care Home Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-291768329 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | White Doves Residential Home Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-132661664 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service without nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 22 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Good Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 05/12/2023 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | 397 Burton Road, Derby Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | DE23 6AN Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100030296075 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Derby Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Good Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-291768329 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05