Beech Hill Grange
1 Beech Hill Road, Wylde Green, Sutton Coldfield, B72 1DU
CQC overall rating
Requires improvement
Care type
Registered with nursing
Beds
74
Rating published 01/06/2026 — within the last year.
The five CQC rating areas
The CQC rates each area separately. A home can score differently in each, so it is worth reading all five rather than only the overall rating.
- Safe
- Inadequate
- Effective
- Requires improvement
- Caring
- Requires improvement
- Responsive
- Requires improvement
- Well-led
- Requires improvement
Provider and contact
- Registered provider
- Beech Hill Grange Limited
- Local authority
- Birmingham
- Telephone
- 01213730200
- Website
- www.beechhillgrange.co.uk
Full official record and sources
| Name | Beech Hill Grange Location Name · observed 2026-08-04 · ogl-v3-cqc |
|---|---|
| CQC location ID | 1-109100588 Location ID · observed 2026-08-04 · ogl-v3-cqc |
| Provider | Beech Hill Grange Limited Provider Name · observed 2026-08-04 · ogl-v3-cqc |
| CQC provider ID | 1-101620317 Provider ID · observed 2026-08-04 · ogl-v3-cqc |
| Status | Active on the CQC register Dormant (Y/N) · observed 2026-08-04 · ogl-v3-cqc |
| Regulated service types | Care home service with nursing Service type - Care home service with nursing · observed 2026-08-04 · ogl-v3-cqc |
| Beds | 74 Care homes beds · observed 2026-08-04 · ogl-v3-cqc |
| CQC overall rating | Requires improvement Location Latest Overall Rating · observed 2026-08-04 · ogl-v3-cqc |
| Rating published | 01/06/2026 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Address | 1 Beech Hill Road, Wylde Green, Sutton Coldfield Location Street Address · observed 2026-08-04 · ogl-v3-cqc |
| Postcode | B72 1DU Location Postal Code · observed 2026-08-04 · ogl-v3-cqc |
| UPRN | 100071482133 Location UPRN ID · observed 2026-08-04 · ogl-v3-cqc |
| Local authority | Birmingham Location Local Authority · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Safe | Inadequate Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Effective | Requires improvement Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Caring | Requires improvement Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Responsive | Requires improvement Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating: Well-led | Requires improvement Latest Rating · observed 2026-08-04 · ogl-v3-cqc |
| CQC rating published | 01/06/2026 Publication Date · observed 2026-08-04 · ogl-v3-cqc |
| Official CQC report | http://www.cqc.org.uk/location/1-109100588 URL · observed 2026-08-04 · ogl-v3-cqc |
Are you connected to this care home?
Ownership details shown here come from the regulator’s record. If you manage this home you can verify that and supply additional details, or tell us about an error.
Contains public sector information from the Care Quality Commission, licensed under the Open Government Licence v3.0.
CQC does not endorse this service.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-08-05